
Flat Gaming Monitor
53 E& F series
23.8inch / 24.5inch / 27inch LED monitor
23.8inch / 24.5inch / 27inch LED monitor
Contact us about this productSpecifications reproduced from en.sanctech.com. Confirm final configuration with SANC.
Specifications
| Size | 23.8'' / 24.5'' / 27'' |
|---|---|
| Panel | VA/IPS |
| Resolution | 1920*1080 @75Hz/100Hz/180Hz & 2560*1440 @100Hz/180Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250cd/m2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 14ms(5ms OD) & 5ms(2ms OD) |
| Connector | VGA+HDMI+Audio (N/A) |
| VESA | 75mm*75mm (N/A) |
| Color | Black |
Product Features
- Eye Care
23.8inch / 24.5inch / 27inch LED monitor
53 E& F series — SHENZHEN SANC TECHNOLOGY CO.,LTD



