
Office PC Monitor
60 Series
22" / 23.8" / 27" Office Monitor
22" / 23.8" / 27" Office Monitor
Contact us about this productSpecifications reproduced from en.sanctech.com. Confirm final configuration with SANC.
Specifications
| Size | 22'' / 23.8'' / 27'' |
|---|---|
| Panel | VA/IPS |
| Resolution | 1920*1080 @75Hz/100Hz/180Hz & 2560*1440 @60Hz/75Hz |
| Aspect Ratio | 16:9 |
| Brightness | Max 300cd/m2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°/178° |
| Response Time | 14ms(5ms OD) |
| Connector | VGA+HDMI+Audio (N/A) |
| VESA | 100mm*100mm (N/A) |
| Color | Black |
Product Features
- Eye Care
22" / 23.8" / 27" Office Monitor
60 Series — SHENZHEN SANC TECHNOLOGY CO.,LTD



